In my opinion, the supplier size chart can in some cases be misleading. For instance, the supplier size chart would suggest that I should use 44.5 (28.5 cm) in Saucony since my 45.5 (28.3 cm) Nike Vaporfly fits me perfectly. However, the reality is that I am not even able to get a 44.5 on my foot – a 46 Saucony Endorphin Pro fits me perfectly though.
In the table below you can find all shoes I have tested and my size – to help you further in finding your right shoe size.
| Make | Model | Size EUR | Size US | Size in centimeters (according to Brand size chart) | Size comment |
|---|---|---|---|---|---|
| Asics | Novablast 5 | 45 | 11 | 28.5 | Perfect size |
| Hoka | Cielo X1 | 45 1/3 or 46 | 11 – 11.5 | 28.1 – 28.5 | In between, and toe feels “cramped” |
| Hoka | Cielo X1 2.0 | 45 1/3 or 46 | 11 – 11.5 | 28.1 – 28.5 | In between, and toe feels “cramped” |
| Hoka | Speedgoat 5 | 45 1/3 | 11 | 28.1 | In between: Almost too tight (toe), but 46 seems large |
| Hoka | Speedgoat 6 | 45 1/3 | 11 | 28.1 | In between: Almost too tight (toe), but 46 seems large |
| Hoka | Carbon X2 | 45 1/3 | 11 – 11.5 | 28.1 – 28.5 | Perfect size |
| Mizuno | Neo Vista | 45 | 11.5 | 29.5 | Perfect size. Perfect size. Hard to believe that this is 29.5 cm (1 cm longer than the Novablast in the same size) |
| Nike | Vaporfly 2 | 45,5 | 11.5 | 28.3 | Perfect size |
| Nike | Vaporfly 3 | 45,5 | 11.5 | 28.3 | Perfect size |
| Nike | Alphafly 3 | 45,5 | 11.5 | 28.3 | Perfect size |
| Nike | Zoomfly 5 | 45,5 | 11.5 | 28.3 | Perfect size |
| Puma | FAST-R NITRO Elite 2 | 45 | 11.5 | 29.5 | Perfect size. Hard to believe this is 29.5 cm |
| Saucony | Endorphin Pro 4 | 46 | 11.5 | 29.5 | Perfect size. Hard to believe this is 29.5 cm |
| Xtep | 160X 6.0 Pro | 45 | 11 | 28.5 | Perfect size |
“Outliers” / with large deviation from supplier size chart:
- Saucony Endorphn Pro 4
- Puma FAST-R NITRO lite
- Mizuno Neo Vista